Locations (Click for Directions):  Lewisville   |   Farmers Branch

Locations (Click for Directions):  Lewisville   |   Farmers Branch   

Lewisville Location
491 W Valley Ridge Blvd.
Lewisville, TX 75057
Call Us Today: (972) 353-4867
We're Open:   Mon-Fri: 10am - 7pm
Sat: 9am - 7pm   |   Sun: 1pm - 8pm

Farmers Branch Location
14400 Midway Road
Farmers Branch, TX 75244
Call Us Today: (972) 353-4867
We're Open:   Mon-Thur: 11am - 8pm
Fri: 11am - 9pm   |   Sat: 10am - 9pm   |   Sun: 1pm - 8pm

4th Quarter 2018

Farmers Branch
COMPETITOR  DIVISION MATCH 1 MATCH 2 MATCH 3 TOTAL
STOCK
THOMAS H STOCK 490 486 494 492
SCOTT W STOCK 486 491 492 491.5
KEN W STOCK 454 456 426 455
DAVID C STOCK 448 0 452 450
STEVE G STOCK 444 439 0 441.5
ROBERT B STOCK 423 0 452 437.5
ROB B STOCK 385 0 418 401.5
BRANDI H STOCK 383 383 314 383
RIMFIRE
TIM V RIMFIRE 0 409 443 426
OPEN
SCOTT B OPEN 485 500 496 498
SCOTT W OPEN 484 490 0 487
           
COMPETITOR  DIVISION MATCH 1 MATCH 2 MATCH 3 TOTAL
OVERALL
SCOTT B OPEN 485 500 496 498
THOMAS H STOCK 490 486 494 492
SCOTT W STOCK 486 491 492 491.5
SCOTT W OPEN 484 490 0 487
KEN W STOCK 454 456 426 455
DAVID C STOCK 448 0 452 450
STEVE G STOCK 444 439 0 441.5
ROBERT B STOCK 423 0 452 437.5
TIM V RIMFIRE 0 409 443 426
ROB B STOCK 385 0 418 401.5
BRANDI H STOCK 383 383 314 383

3rd Quarter 2018

Lewisville
COMPETITOR  DIVISION MATCH 1 MATCH 2 MATCH 3 COMBINED
STOCK
THOMAS H STOCK 498 500 498 499
SCOTT W STOCK 486 496 0 491
STEVE H STOCK 496 0 484 490
CLINT H STOCK 483 482 0 482.5
CARLOS H STOCK 452 476 475 475.5
PAUL H STOCK 0 463 453 458
BOB S STOCK 447 408 461 454
LESLIE L STOCK 427 473 0 450
PAT H STOCK 403 413 442 427.5
STEVE C STOCK 0 443 391 417
FRANK S STOCK 391 374 429 410
JOHN C STOCK 380 439 288 409.5
CLIFF E STOCK 412 0 371 391.5
BRANDI H STOCK 322 407 375 391
RIMFIRE
CLINT H RIMFIRE 500 494 0 497
CARLOS H RIMFIRE 431 494 498 496
GLEN C RIMFIRE 0 493 491 492
LESLIE L RIMFIRE 498 476 472 487
CLIFF E RIMFIRE 471 0 490 480.5
JOHN C RIMFIRE 443 400 372 421.5
OPEN
NATALIE G OPEN 500 500 500 500
LESLIE L OPEN 478 498 477 488
SCOTT W OPEN 486 480 0 483
BOB S OPEN 475 477 476 476.5
PAUL H OPEN 0 462 467 464.5
STEVE H OPEN 500 0 400 450
COMPETITOR  DIVISION MATCH 1 MATCH 2 MATCH 3 COMBINED
OVERALL
NATALIE G OPEN 500 500 500 500
THOMAS H STOCK 498 500 498 499
CLINT H RIMFIRE 500 494 0 497
CARLOS H RIMFIRE 431 494 498 496
GLEN C RIMFIRE 0 493 491 492
SCOTT W STOCK 486 496 0 491
STEVE H STOCK 496 0 484 490
LESLIE L OPEN 478 498 477 488
LESLIE L RIMFIRE 498 476 472 487
SCOTT W OPEN 486 480 0 483
CLINT H STOCK 483 482 0 482.5
CLIFF E RIMFIRE 471 0 490 480.5
BOB S OPEN 475 477 476 476.5
CARLOS H STOCK 452 476 475 475.5
PAUL H OPEN 0 462 467 464.5
PAUL H STOCK 0 463 453 458
BOB S STOCK 447 408 461 454
LESLIE L STOCK 427 473 0 450
STEVE H OPEN 500 0 400 450
PAT H STOCK 403 413 442 427.5
JOHN C RIMFIRE 443 400 372 421.5
STEVE C STOCK 0 443 391 417
FRANK S STOCK 391 374 429 410
JOHN C STOCK 380 439 288 409.5
CLIFF E STOCK 412 0 371 391.5
BRANDI H STOCK 322 407 375 391

 

Farmers Branch
COMPETITOR  DIVISION MATCH 1 MATCH 2 MATCH 3 COMBINED
STOCK
JOHN S STOCK 0 496 498 497
SCOTT W STOCK 500 494 494 497
THOMAS H STOCK 493 496 492 494.5
JEFF W STOCK 477 491 0 484
ROBERT B STOCK 0 474 479 476.5
STEVE G STOCK 455 474 478 476
CARLOS H STOCK 469 0 462 465.5
KEN W STOCK 449 460 460 460
DAVID C STOCK 445 455 433 450
LANCE N STOCK 0 437 439 438
BRANDI H STOCK 439 430 423 434.5
MARGARET D STOCK 429 359 434 431.5
STAN R STOCK 0 438 376 407
RILEY R STOCK 0 395 411 403
MELISSA B STOCK 0 329 356 342.5
RIMFIRE
JOHN S RIMFIRE 0 498 498 498
CARLOS H RIMFIRE 488 0 498 493
RILEY R RIMFIRE 480 475 0 477.5
OPEN
SCOTT B OPEN 500 500 0 500
JEFF W OPEN 494 492 0 493
SCOTT W OPEN 0 493 493 493
CLIFF E OPEN 464 0 483 473.5
           
COMPETITOR  DIVISION MATCH 1 MATCH 2 MATCH 3 COMBINED
OVERALL
SCOTT B OPEN 500 500 0 500
JOHN S RIMFIRE 0 498 498 498
JOHN S STOCK 0 496 498 497
SCOTT W STOCK 500 494 494 497
THOMAS H STOCK 493 496 492 494.5
CARLOS H RIMFIRE 488 0 498 493
JEFF W OPEN 494 492 0 493
SCOTT W OPEN 0 493 493 493
JEFF W STOCK 477 491 0 484
RILEY R RIMFIRE 480 475 0 477.5
ROBERT B STOCK 0 474 479 476.5
STEVE G STOCK 455 474 478 476
CLIFF E OPEN 464 0 483 473.5
CARLOS H STOCK 469 0 462 465.5
KEN W STOCK 449 460 460 460
DAVID C STOCK 445 455 433 450
LANCE N STOCK 0 437 439 438
BRANDI H STOCK 439 430 423 434.5
MARGARET D STOCK 429 359 434 431.5
STAN R STOCK 0 438 376 407
RILEY R STOCK 0 395 411 403
MELISSA B STOCK 0 329 356 342.5

2nd Quarter

Farmers Branch
COMPETITOR  DIVISION MATCH 1 MATCH2 MATCH 3 COMBINED
STOCK
JOHN S STOCK 0 500 494 497
THOMAS H STOCK 482 0 489 485.5
JEFF W STOCK 477 477 487 482
ROBERT B STOCK 466 0 473 469.5
STEVE G STOCK 454 477 452 465.5
GUILLERMO Q STOCK 468 446 0 457
DAVID C STOCK 414 452 434 443
KEN W STOCK 440 436 442 441
MITCHELL M STOCK 423 0 397 410
RIMFIRE
JOHN S RIMFIRE 498 498 0 498
SCOTT B RIMFIRE 0 492 496 494
GUILLERMO Q RIMFIRE 333 483 0 408
OPEN
KRISTANNE C OPEN 493 496 500 498
SCOTT B OPEN 0 493 494 493.5
PAT B OPEN 407 318 0 362.5
           
COMPETITOR  DIVISION MATCH 1 MATCH2 MATCH 3 COMBINED
OVERALL
JOHN S RIMFIRE 498 498 0 498
KRISTANNE C OPEN 493 496 500 498
JOHN S STOCK 0 500 494 497
SCOTT B RIMFIRE 0 492 496 494
SCOTT B OPEN 0 493 494 493.5
THOMAS H STOCK 482 0 489 485.5
JEFF W STOCK 477 477 487 482
ROBERT B STOCK 466 0 473 469.5
STEVE G STOCK 454 477 452 465.5
GUILLERMO Q STOCK 468 446 0 457
DAVID C STOCK 414 452 434 443
KEN W STOCK 440 436 442 441
MITCHELL M STOCK 423 0 397 410
GUILLERMO Q RIMFIRE 333 483 0 408
PAT B OPEN 407 318 0 362.5

 

Lewisville
COMPETITOR  DIVISION MATCH 1 MATCH2 MATCH 3 COMBINED
STOCK
THOMAS H STOCK 498 0 496 497
CLINT H STOCK 495 487 488 491.5
DONALD F STOCK 0 449 486 467.5
KENNY G STOCK 0 450 451 450.5
BOB S STOCK 0 468 428 448
MICHAEL P STOCK 434 450 0 442
FRANK S STOCK 414 438 402 426
MICHAEL C STOCK 0 426 423 424.5
CLIFF E STOCK 400 426 0 413
GARY R STOCK 421 0 392 406.5
JOHN C STOCK 317 441 347 394
DAVE C STOCK 393 364 0 378.5
DANIEL P STOCK 301 317 0 309
RIMFIRE
JOHN S RIMFIRE 500 500 0 500
CLIFF E RIMFIRE 468 482 0 475
ZACH C RIMFIRE 459 0 438 448.5
OPEN
NATALIE G OPEN 500 500 500 500
KRISTANNE C OPEN 500 498 500 500
DONALD F OPEN 0 491 464 477.5
BOB S OPEN 0 464 455 459.5
KENNY G OPEN 0 444 458 451
           
COMPETITOR  DIVISION MATCH 1 MATCH2 MATCH 3 COMBINED
OVERALL
NATALIE G OPEN 500 500 500 500
JOHN S RIMFIRE 500 500 0 500
KRISTANNE C OPEN 500 498 500 500
THOMAS H STOCK 498 0 496 497
CLINT H STOCK 495 487 488 491.5
DONALD F OPEN 0 491 464 477.5
CLIFF E RIMFIRE 468 482 0 475
DONALD F STOCK 0 449 486 467.5
BOB S OPEN 0 464 455 459.5
KENNY G OPEN 0 444 458 451
KENNY G STOCK 0 450 451 450.5
ZACH C RIMFIRE 459 0 438 448.5
BOB S STOCK 0 468 428 448
MICHAEL P STOCK 434 450 0 442
FRANK S STOCK 414 438 402 426
MICHAEL C STOCK 0 426 423 424.5
CLIFF E STOCK 400 426 0 413
GARY R STOCK 421 0 392 406.5
JOHN C STOCK 317 441 347 394
DAVE C STOCK 393 364 0 378.5
DANIEL P STOCK 301 317 0 309

 

1st Quarter

Farmers Branch

COMPETITOR  DIVISION MATCH 1 MATCH 2 MATCH 3 COMBINED
OVERALL
DONALD F RIMFIRE 493 498 498 498
JOHN S STOCK 498 494 496 497
THOMAS H STOCK 493 0 500 496.5
DONALD F STOCK 494 494 498 496
STEVE S STOCK 496 0 491 493.5
TOM B OPEN 489 496 0 492.5
GUILLERMO Q RIMFIRE 443 494 485 489.5
DENIS T STOCK 474 498 481 489.5
KIM H OPEN 0 489 480 484.5
GREGORY C RIMFIRE 0 498 465 481.5
ERIC B STOCK 0 482 463 472.5
JEFF W STOCK 0 473 471 472
DAN W STOCK 0 477 463 470
ROBERT B STOCK 481 458 0 469.5
DAVID C STOCK 453 431 481 467
LANCE N OPEN 474 0 452 463
GUILLERMO Q STOCK 0 477 437 457
PAUL H STOCK 0 481 430 455.5
STAN R STOCK 464 441 414 452.5
PAUL H OPEN 0 386 486 436
STEVE C STOCK 0 451 414 432.5
WILLIAM F STOCK 440 404 423 431.5
LANCE N STOCK 449 0 411 430
ALISON R STOCK 0 334 354 344
LANCE N OPEN 474 0 452 463
PAUL H OPEN 0 386 486 436
STOCK
JOHN S STOCK 498 494 496 497
THOMAS H STOCK 493 0 500 496.5
DONALD F STOCK 494 494 498 496
STEVE S STOCK 496 0 491 493.5
DENIS T STOCK 474 498 481 489.5
ERIC B STOCK 0 482 463 472.5
JEFF W STOCK 0 473 471 472
DAN W STOCK 0 477 463 470
ROBERT B STOCK 481 458 0 469.5
DAVID C STOCK 453 431 481 467
GUILLERMO Q STOCK 0 477 437 457
PAUL H STOCK 0 481 430 455.5
STAN R STOCK 464 441 414 452.5
STEVE C STOCK 0 451 414 432.5
WILLIAM F STOCK 440 404 423 431.5
LANCE N STOCK 449 0 411 430
ALISON R STOCK 0 334 354 344
RIMFIRE
DONALD F RIMFIRE 493 498 498 498
GUILLERMO Q RIMFIRE 443 494 485 489.5
GREGORY C RIMFIRE 0 498 465 481.5
OPEN
TOM B OPEN 489 496 0 492.5
KIM H OPEN 0 489 480 484.5

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

June

Farmers Branch 6/7/19
COMPETITOR S/R/O TARGET 1 TARGET 2 COMBINED
STOCK
JOHN S STOCK 300 200 500
JOHN S STOCK 298 200 498
THOMAS H STOCK 296 200 496
JOHN S STOCK 294 200 494
RON C STOCK 283 198 481
RON C STOCK 262 198 460
STEVE G STOCK 257 192 449
KONSTANTIN M STOCK 217 128 345
KONSTANTIN M STOCK 201 134 335
RIMFIRE
JOHN S RIMFIRE 300 200 500
STEVE G RIMFIRE 266 200 466
STEVE G RIMFIRE 259 200 459
RON C RIMFIRE 280 154 434
OPEN
JEFF W OPEN 300 200 500
MICHAEL C OPEN 300 200 500
THOMAS H OPEN 300 200 500
JEFF W OPEN 298 200 498
KRISTANNE C OPEN 296 200 496
JEFF W OPEN 296 200 496
KRISTANNE C OPEN 296 198 494
KRISTANNE C OPEN 293 200 493
MICHAEL C OPEN 296 192 488
RON C OPEN 291 186 477
MICHAEL C OPEN 289 185 474
JAMES F OPEN 242 184 426
KRISTANNE C OPEN 293 120 413

May

LEWISVILLE 5/17/19
COMPETITOR STOCK/OPEN/RIMFIRE TARGET 1 TARGET 2 COMBINED
STOCK
THOMAS H STOCK 200 300 500
RON C STOCK 198 281 479
DEION C STOCK 198 279 477
GEOFF A STOCK 189 274 463
KIRSTIE C STOCK 194 266 460
BRAD B STOCK 198 259 457
GEOFF A STOCK 186 265 451
RON C STOCK 180 268 448
BOB S STOCK 194 252 446
GEOFF A STOCK 194 223 417
FRANK S STOCK 173 231 404
BRANDI H STOCK 185 208 393
GEOFF A STOCK 183 205 388
BRANDI H STOCK 162 222 384
RICK H STOCK 112 214 326
RIMFIRE
RON C RIMFIRE 200 287 487
TIM S RIMFIRE 200 286 486
TIM S RIMFIRE 198 280 478
JOHN C RIMFIRE 200 277 477
JOHN C RIMFIRE 198 273 471
OPEN
THOMAS H OPEN 200 300 500
BOB S OPEN 200 293 493
RON C OPEN 196 275 471
KIRSTIE C OPEN 198 266 464
FARMERS BRANCH 5/3/19
COMPETITOR DIVISION TARGET 1 TARGET 2 COMBINED
STOCK
JOHN S STOCK 300 200 500
JOHN S STOCK 300 200 500
CONNER K STOCK 298 200 498
CONNER K STOCK 294 200 494
THOMAS H STOCK 294 200 494
RON C STOCK 272 188 460
STEVE G STOCK 270 182 452
KEN W STOCK 264 180 444
KIRSTIE C STOCK 269 168 437
KEN W STOCK 261 173 434
DEION C STOCK 237 196 433
RON C STOCK 246 182 428
ARIANA L STOCK 223 178 401
ARIANA L STOCK 235 162 397
BRANDI H STOCK 223 167 390
BRANDI H STOCK 183 162 345
RIMFIRE
JOHN S RIMFIRE 300 200 500
STEVE G RIMFIRE 300 200 500
RON COUNTS RIMFIRE 298 196 494
STEVE G RIMFIRE 294 200 494
ANDY E RIMFIRE 298 193 491
ANDY E RIMFIRE 288 200 488
TIM V RIMFIRE 271 198 469
TIM V RIMFIRE 277 186 463
ANDY E RIMFIRE 228 200 428
TIM V RIMFIRE 176 183 359
OPEN
KRISTANNE C OPEN 300 200 500
SCOTT B OPEN 300 200 500
THOMAS H OPEN 300 200 500
JEFF W OPEN 298 200 498
JOHN S OPEN 300 198 498
KRISTANNE C OPEN 298 200 498
JEFF W OPEN 296 200 496
KRISTANNE C OPEN 296 200 496
JEFF W OPEN 295 200 495
KRISTANNE C OPEN 295 198 493
DEION C OPEN 292 200 492
SCOTT B OPEN 292 200 492
RON C OPEN 283 200 483
SCOTT B OPEN 285 198 483
KIRSTIE C OPEN 278 193 471
SCOTT B OPEN 273 194 467

April

LEWISVILLE 4/19/19
COMPETITOR S/R/O TARGET 1 TARGET 2 COMBINED
STOCK
JOHN S STOCK 200 300 500
PAUL H STOCK 200 292 492
THOMAS H STOCK 198 290 488
STEVE C STOCK 200 269 469
RON C STOCK 192 276 468
BOB S STOCK 193 259 452
FRANK S STOCK 194 241 435
PAT H STOCK 186 244 430
FRANK S STOCK 181 239 420
BRANDI H STOCK 174 215 389
BRANDI H STOCK 173 212 385
RIMFIRE
LESLIE L RIMFIRE 200 298 498
JOHN S RIMFIRE 200 294 494
JOHN C RIMFIRE 200 275 475
TIM S RIMFIRE 198 277 475
TIM S RIMFIRE 193 276 469
LESLE L RIMFIRE 200 256 456
RON C RIMFIRE 185 268 453
JOHN C RIMFIRE 200 244 444
OPEN
KRISTANNE C OPEN 200 300 500
KRISTANNE C OPEN 200 298 498
THOMAS H OPEN 200 293 493
PAUL H OPEN 200 286 486
RON C OPEN 198 273 471
STEVE C OPEN 200 269 469
JAMES B OPEN 200 247 447
BOB S OPEN 130 266 396

 

FARMERS BRANCH 4/5/19
COMPETITOR NAME DIVISION TARGET 1 TARGET 2 COMBINED
STOCK
SHAUN R STOCK 282 190 472
KEN W STOCK 280 190 470
ROBERT B STOCK 281 189 470
ERIC B STOCK 268 196 464
STEVE G STOCK 282 182 464
ROBERT B STOCK 272 189 461
RON C STOCK 272 188 460
KEN W STOCK 271 185 456
STEVE G STOCK 270 185 455
SHAUN R STOCK 264 190 454
CHRIS D STOCK 253 179 432
RON C STOCK 267 164 431
CHRIS D STOCK 247 177 424
STAN R STOCK 243 174 417
STAN R STOCK 243 160 403
MELISSA B STOCK 196 134 330
MELISSA B STOCK 178 145 323
RIMFIRE
STEVE G RIMFIRE 286 200 486
TIM S RIMFIRE 281 196 477
TIM S RIMFIRE 293 176 469
RON C RIMFIRE 289 177 466
TIM V RIMFIRE 264 193 457
TIM V RIMFIRE 265 182 447
TIM V RIMFIRE 206 196 402
OPEN
SCOTT B OPEN 300 200 500
JEFF W OPEN 298 200 498
JEFF W OPEN 298 200 498
SCOTT B OPEN 298 200 498
JEFF W OPEN 293 200 493
SCOTT B OPEN 292 200 492
SCOTT B OPEN 290 196 486

March

Farmers Branch 3/1/19
COMPETITOR S/U TARGET 1 TARGET 2 COMBINED
STOCK
JOHN S STOCK 200 298 498
JOHN S STOCK 198 298 496
STEVE B STOCK 188 264 452
CLINT H STOCK 200 237 437
KEN W STOCK 178 257 435
KEN W STOCK 179 255 434
STEVE B STOCK 182 249 431
DENIS T STOCK 160 269 429
DENIS T STOCK 172 252 424
TIM S STOCK 177 235 412
KYLE R STOCK 81 234 315
RIMFIRE
JOHN S RIMFIRE 200 300 500
JOHN S RIMFIRE 200 300 500
ANDREW E RIMFIRE 200 291 491
CLINT H RIMFIRE 196 289 485
GREGORY C RIMFIRE 200 284 484
ANDREW EIDE RIMFIRE 194 289 483
ANDREW E RIMFIRE 198 278 476
TIM S RIMFIRE 191 276 467
TIM V RIMFIRE 196 271 467
KRISTANNE C RIMFIRE 189 265 454
TIM V RIMFIRE 188 247 435
TIM V RIMFIRE 175 256 431
KRISTANNE C RIMFIRE 141 270 411
OPEN
LESLIE L OPEN 200 298 498
LESLIE L OPEN 198 267 465

February

Lewisville 2/15/19
COMPETITOR NAME STOCK TARGET 1 TARGET 2 COMBINED
SCOTT W STOCK 200 300 500
JOHN S STOCK 200 294 494
THOMAS H STOCK 200 293 493
SCOTT W STOCK 200 291 491
JOHN S STOCK 200 289 489
SCOTT W STOCK 198 286 484
STEVE H STOCK 200 273 473
BRANDI H STOCK 182 249 431
RON C STOCK 171 256 427
FRANK S STOCK 198 216 414
RON C STOCK 165 240 405
PATRICK H STOCK 170 234 404
KRISTANNE C STOCK 166 214 380
BRANDI H STOCK 149 230 379
KRISTANNE C STOCK 161 163 324
COMPETITOR NAME RIMFIRE TARGET 1 TARGET 2 COMBINED
JOHN S RIMFIRE 200 300 500
JOHN S RIMFIRE 200 300 500
LESLIE L RIMFIRE 200 290 490
RON C RIMFIRE 200 287 487
JOHN C RIMFIRE 194 278 472
KRISTANNE C RIMFIRE 225 225 450
KRISTANNE C RIMFIRE 115 294 409
JOHN C RIMFIRE 110 283 393
LESLIE L RIMFIRE 40 80 120
COMPETITOR NAME OPEN TARGET 1 TARGET 2 COMBINED
THOMAS H OPEN 195 298 493
STEVE H OPEN 200 286 486
LESLIE L OPEN 200 282 482
RON C OPEN 198 265 463
KIM H OPEN 160 218 378

 

Farmers Branch 2/1/2019
COMPETITOR DIV T1 T2 COMBINED   COMPETITOR DIV T1 T2 COMBINED
OVERALL   STOCK
JOHN S RIMFIRE 200 300 500   JOHN S STOCK 198 300 498
JOHN S RIMFIRE 200 300 500   JOHN S STOCK 198 295 493
SCOTT B OPEN 200 300 500   SCOTT W STOCK 198 291 489
SCOTT B OPEN 200 298 498   SCOTT W STOCK 196 293 489
JOHN S STOCK 198 300 498   SCOTT W STOCK 194 288 482
KRISTANNE C OPEN 200 296 496   KEN W STOCK 181 267 448
SCOTT B OPEN 196 300 496   ISIDRO O STOCK 177 270 447
JOHN S STOCK 198 295 493   ISIDRO O STOCK 185 256 441
GREGORY C RIMFIRE 198 293 491   STEVE G STOCK 170 257 427
SCOTT W STOCK 198 291 489   STEVE G STOCK 178 246 424
SCOTT W STOCK 196 293 489   STEVE G STOCK 175 243 418
JEFF W OPEN 198 289 487   KEN W STOCK 139 261 400
ANDREW E RIMFIRE 200 285 485   CLIFF E STOCK 165 164 329
JEFF W OPEN 196 286 482   WESLEY C STOCK 101 213 314
SCOTT W STOCK 194 288 482   RIMFIRE
ANDREW E RIMFIRE 193 287 480   JOHN S RIMFIRE 200 300 500
KRISTANNE C OPEN 200 280 480   JOHN S RIMFIRE 200 300 500
ANDREW E RIMFIRE 193 284 477   GREGORY C RIMFIRE 198 293 491
JEFF W OPEN 189 287 476   ANDREW E RIMFIRE 200 285 485
KEN W STOCK 181 267 448   ANDREW E RIMFIRE 193 287 480
ISIDRO O STOCK 177 270 447   ANDREW E RIMFIRE 193 284 477
TIM V RIMFIRE 176 271 447   TIM V RIMFIRE 176 271 447
ISIDRO O STOCK 185 256 441   TIM V RIMFIRE 166 266 432
TIM V RIMFIRE 166 266 432   TIM V RIMFIRE 189 243 432
TIM V RIMFIRE 189 243 432   RAMSEY E RIMFIRE 192 223 415
STEVE G STOCK 170 257 427   CLIFF E RIMFIRE 96 276 372
STEVE G STOCK 178 246 424   OPEN
STEVE G STOCK 175 243 418   SCOTT B OPEN 200 300 500
RAMSEY E RIMFIRE 192 223 415   SCOTT B OPEN 200 298 498
KEN W STOCK 139 261 400   KRISTANNE C OPEN 200 296 496
CLIFF E RIMFIRE 96 276 372   SCOTT B OPEN 196 300 496
CLIFF E STOCK 165 164 329   JEFF W OPEN 198 289 487
NEIL T OPEN 150 164 314   JEFF W OPEN 196 286 482
WESLEY C STOCK 101 213 314   KRISTANNE C OPEN 200 280 480
NEIL T OPEN 10 208 218   JEFF W OPEN 189 287 476
            NEIL T OPEN 150 164 314
            NEIL T OPEN 10 208 218

January

Lewisville 1/18/2019
COMPETITOR DIVISION T1 T2  TOTAL   COMPETITOR DIVISION T1 T2  TOTAL
OVERALL   STOCK
JOHN S RIMFIRE 200 300 500   SCOTT W STOCK 200 300 500
NATALIE G OPEN 200 300 500   SCOTT W STOCK 200 300 500
SCOTT W STOCK 200 300 500   THOMAS H STOCK 200 298 498
SCOTT W STOCK 200 300 500   JOHN S STOCK 200 295 495
THOMAS H STOCK 200 298 498   FRANK S STOCK 194 268 462
LESLIE L OPEN 200 298 498   BOB S STOCK 190 266 456
JOHN S STOCK 200 295 495   SCOTT W STOCK 150 296 446
BOB S OPEN 200 293 493   BRANDI H STOCK 180 252 432
CLIFF E OPEN 200 292 492   CLIFF E STOCK 190 229 419
LESLIE L RIMFIRE 200 278 478   PAT H STOCK 185 231 416
THOMAS H OPEN 200 278 478   BRANDI H STOCK 174 220 394
JOHN C RIMFIRE 198 271 469   FRANK S STOCK 154 212 366
RANDY R OPEN 198 269 467   RIMFIRE
FRANK S STOCK 194 268 462   JOHN S RIMFIRE 200 300 500
BOB S STOCK 190 266 456   LESLIE L RIMFIRE 200 278 478
SCOTT W STOCK 150 296 446   JOHN C RIMFIRE 198 271 469
JOHN C RIMFIRE 178 267 445   JOHN C RIMFIRE 178 267 445
BRANDI H STOCK 180 252 432   RAMSEY E RIMFIRE 147 187 334
CLIFF E STOCK 190 229 419   OPEN
PAT H STOCK 185 231 416   NATALIE G OPEN 200 300 500
BRANDI H STOCK 174 220 394   LESLIE L OPEN 200 298 498
FRANK S STOCK 154 212 366   BOB S OPEN 200 293 493
RAMSEY E RIMFIRE 147 187 334   CLIFF E OPEN 200 292 492
            THOMAS H OPEN 200 278 478
            RANDY R OPEN 198 269 467

 

Farmers Branch 1/4/2019 
COMPETITOR DIVISION T1 T2 TOTAL   COMPETITOR DIVISION T1 T2 TOTAL
OVERALL   STOCK
SCOTT B OPEN 200 300 500   JOHN S STOCK 200 289 489
SCOTT B OPEN 200 298 498   JOHN S STOCK 194 288 482
GREGORY C RIMFIRE 200 296 496   SCOTT W STOCK 196 286 482
SCOTT B OPEN 200 295 495   SCOTT W STOCK 196 280 476
JOHN S RIMFIRE 200 294 494   SCOTT W STOCK 191 285 476
JOHN S RIMFIRE 200 294 494   STEVE G STOCK 193 278 471
KRISTANNE C OPEN 200 292 492   BRYAN Z STOCK 191 268 459
JOHN S STOCK 200 289 489   STEVE G STOCK 184 270 454
CLINT H RIMFIRE 194 291 485   THOMAS H STOCK 190 259 449
JEFF W OPEN 193 291 484   CLINT H STOCK 179 241 420
JEFF W OPEN 200 282 482   KEN W STOCK 151 264 415
JOHN S STOCK 194 288 482   RILEY R STOCK 152 261 413
SCOTT W STOCK 196 286 482   ZACH S STOCK 176 220 396
ZACH S RIMFIRE 183 296 479   BRANDI H STOCK 173 215 388
THOMAS H OPEN 200 277 477   KEN W STOCK 129 258 387
ANDREW E RIMFIRE 195 281 476   ZACH S STOCK 180 201 381
KRISTANNE C OPEN 191 285 476   RILEY R STOCK 160 220 380
SCOTT W STOCK 196 280 476   BRANDI H STOCK 171 192 363
SCOTT W STOCK 191 285 476   STEPHEN S STOCK 143 183 326
STEVE G STOCK 193 278 471   RILEY R STOCK 90 213 303
LESLIE L OPEN 192 275 467   RIMFIRE
ANDREW E RIMFIRE 182 283 465   GREGORY C RIMFIRE 200 296 496
LESLIE L OPEN 169 292 461   JOHN S RIMFIRE 200 294 494
ZACH S RIMFIRE 187 274 461   JOHN S RIMFIRE 200 294 494
BRYAN Z STOCK 191 268 459   CLINT H RIMFIRE 194 291 485
JEFF W OPEN 187 272 459   ZACH S RIMFIRE 183 296 479
STEVE G STOCK 184 270 454   ANDREW E RIMFIRE 195 281 476
THOMAS H STOCK 190 259 449   ANDREW E RIMFIRE 182 283 465
TIM V RIMFIRE 194 234 428   ZACH S RIMFIRE 187 274 461
TIM V RIMFIRE 180 243 423   TIM V RIMFIRE 194 234 428
CLINT H STOCK 179 241 420   TIM V RIMFIRE 180 243 423
KEN W STOCK 151 264 415   TIM V RIMFIRE 155 255 410
RILEY R STOCK 152 261 413   ANDREW E RIMFIRE 196 197 393
TIM V RIMFIRE 155 255 410   RILEY R RIMFIRE 155 232 387
ZACH S STOCK 176 220 396   OPEN
ANDREW E RIMFIRE 196 197 393   SCOTT B OPEN 200 300 500
BRANDI H STOCK 173 215 388   SCOTT B OPEN 200 298 498
KEN W STOCK 129 258 387   SCOTT B OPEN 200 295 495
RILEY R RIMFIRE 155 232 387   KRISTANNE C OPEN 200 292 492
KRISTANNE C OPEN 108 276 384   JEFF W OPEN 193 291 484
ZACH S STOCK 180 201 381   JEFF W OPEN 200 282 482
RILEY R STOCK 160 220 380   THOMAS H OPEN 200 277 477
BRANDI H STOCK 171 192 363   KRISTANNE C OPEN 191 285 476
KRISTANNE C OPEN 148 211 359   LESLIE L OPEN 192 275 467
STEPHEN S STOCK 143 183 326   LESLIE L OPEN 169 292 461
RILEY R STOCK 90 213 303   JEFF W OPEN 187 272 459
            KRISTANNE C OPEN 108 276 384
            KRISTANNE C OPEN 148 211 359

December

Farmers Branch 12/7/2018
COMPETITOR DIVISION T1 T2 TOTAL   COMPETITOR DIVISION T1 T2 TOTAL
OVERALL   STOCK
JOHN S STOCK 300 198 498   JOHN S STOCK 300 198 498
SCOTT B OPEN 300 196 496   THOMAS H STOCK 296 198 494
THOMAS H STOCK 296 198 494   SCOTT W STOCK 300 192 492
SCOTT W STOCK 300 192 492   JOHN S STOCK 293 196 489
ANDREW E RIMFIRE 291 200 491   JOHN S STOCK 296 193 489
SCOTT B OPEN 293 198 491   JOHN S STOCK 300 189 489
JOHN S STOCK 293 196 489   THOMAS H STOCK 289 200 489
JOHN S STOCK 296 193 489   SCOTT W STOCK 291 196 487
