Locations (Click for Directions): Lewisville | Farmers Branch
Locations (Click for Directions): Lewisville | Farmers Branch
Lewisville Location
491 W Valley Ridge Blvd.
Lewisville, TX 75057
Call Us Today: (972) 353-4867
We're Open: Mon-Fri: 10am - 7pm
Sat: 9am - 7pm | Sun: 1pm - 8pm

Farmers Branch Location
14400 Midway Road
Farmers Branch, TX 75244
Call Us Today: (972) 353-4867
We're Open: Mon-Thur: 11am - 8pm
Fri: 11am - 9pm | Sat: 10am - 9pm | Sun: 1pm - 8pm
Farmers Branch Firearm Rentals
Try before you buy. We have a large selection of pistols, handguns, revolvers, silencers and rifles for rental or purchase here at Eagle Gun Range.
Want to do some comparison shopping? See something you like? Come in and try it out!
BERETTA | RUGER REVOLVERS | |||||
M9A1 | 9MM | SINGLE 10 | 22LR | |||
PX4 STORM FULL SIZE | 9MM | GP100 6″ | 357MAG | |||
VAQUERO | 45 COLT | |||||
BROWNING | ||||||
BROWNING BUCKMARK | 22LR | RUGER RIFLES | ||||
RUGER 10/22 | 22LR | |||||
CANIK | ||||||
MC9 | 9MM | SAVAGE | ||||
TP9SA | 9MM | MKII-GY RIFLE | 22LR | |||
TP9SF ELITE | 9MM | |||||
TP9SF ELITE SUB-COMPACT | 9MM | SHADOW SYSTEMS | ||||
TP9 ELITE COMBAT | 9MM | MR920 | 9MM | |||
TP9SFX | 9MM | |||||
SIG SAUER | ||||||
CENTURY ARMS | P365 | 9MM | ||||
NAK 9 | 9MM | P365 XL | 9MM | |||
WASR-M | 9MM | P365 X MACRO | 9MM | |||
C39V2 AK-47 | 7.62X39MM | 1911 | 9MM | |||
VSKA | 7.62X39MM | P226 | 9MM | |||
C308 | 308 | SP2022 | 9MM | |||
P938 | 9MM | |||||
COLT | P320 FULLSIZE | 9MM | ||||
GOVT MODEL 1911 | 22LR | P320 CARRY | 9MM | |||
CZ | SILENCERCO | |||||
P-07 | 9MM | SPARROW | 22LR | |||
P-10C | 9MM | OCTANE | 9MM/45ACP | |||
75 SP-01 TACTICAL | 9MM | OMEGA 9K | 9MM | |||
SAKER 556 ASR | 5.56 | |||||
DIAMONDBACK FIREARMS | OMEGA | 30CAL | ||||
DB-15 | 5.56 | OMEGA 36M | 36CAL | |||
FN PISTOLS | SMITH & WESSON SEMI-AUTOS | |||||
509 | 9MM | M&P 22 COMPACT | 22LR | |||
FNX-9 | 9MM | VICTORY 22 | 22LR | |||
REFLEX | 9MM | M&P SHIELD EZ 380 | 380AUTO | |||
FNX-45 TACTICAL | 45ACP | BODYGUARD W/O LASER | 380AUTO | |||
FIVE7 | 5.7X28 | M&P SHIELD EZ | 30 SUPER CARRY | |||
M&P SHIELD PLUS | 30 SUPER CARRY | |||||
FN RIFLES | CSX | 9MM | ||||
PS90 | 5.7X28 | EQUALIZER | 9MM | |||
M&P SHIELD 9 | 9MM | |||||
GLOCK | M&P SHIELD 9 2.0 | 9MM | ||||
G 44 | 22LR | M&P SHIELD 9 EZ | 9MM | |||
G 42 | 380AUTO | M&P SHIELD 9 PLUS | 9MM | |||
G 28 | 380AUTO | M&P 9 PRO SERIES | 9MM | |||
G 43 | 9MM | M&P 9 2.0 4.25″ | 9MM | |||
G 43X | 9MM | M&P 9 2.0 5″ FDE | 9MM | |||
G 47 | 9MM | M&P 40 2.0 4.25″ | 40S&W | |||
G 48 | 9MM | M&P SHIELD 45 | 45ACP | |||
G 26 GEN 5 | 9MM | SW1911 | 45ACP | |||
G 19 GEN 5 | 9MM | M&P 5.7 | 5.7X28MM | |||
G 19X | 9MM | |||||
G 45 | 9MM | SMITH & WESSON REVOLVERS | ||||
G 17 GEN 5 | 9MM | 617 | 22LR | |||
G 47 | 9MM | BODYGUARD | 38SPL | |||
G 34 | 9MM | 637 | 38SPL | |||
G 27 GEN 4 | 40S&W | 686 5″ | 357MAG | |||
G 23 GEN 4 | 40S&W | 686 7″ | 357MAG | |||
G 22 GEN 5 | 40S&W | 29 | 44MAG | |||
G 20 GEN 4 | 10MM | 500 | 500S&W MAG | |||
G 29 GEN 4 | 10MM | |||||
G 40 GEN 4 | 10MM | SMITH & WESSON RIFLES | ||||
G 30S | 45ACP | MP15-22 RIFLE | 22LR | |||
G 21 GEN 4 | 45ACP | M&P 15 SPORT II | 5.56 | |||
M&P 10 | 308WIN | |||||
H&R ARMS | ||||||
M1 GARAND | 30-06 | SPRINGFIELD ARMORY | ||||
ECHELON | 9MM | |||||
HECKLER & KOCH | HELLCAT | 9MM | ||||
P30 | 9MM | XD-9 | 9MM | |||
VP9SK | 9MM | XDM ELITE | 9MM | |||
VP9 | 9MM | XDS 9 MOD 2 | 9MM | |||
USP COMPACT | 9MM | 1911 RANGE OFFICER | 9MM | |||
USP 9 TACTICAL | 9MM | TRP OPERATOR | 45ACP | |||
HK45 TACTICAL | 45ACP | |||||
SPRINGFIELD ARMORY RIFLES | ||||||
HECKLER & KOCH FULL AUTO | SAINT VICTOR | 5.56 | ||||
HK416D | 9MM | EMP 4″ | 9MM | |||
HK416D | 556 | HELLCAT | 9MM | |||
HERITAGE | TAURUS | |||||
ROUGH RIDER | 22LR | G3 | 9MM | |||
GX4 | 9MM | |||||
ISRAEL WEAPONS INDUSTRIES | ||||||
TAVOR SAR | 5.56 | TEXAS SILENCER COMPANY | ||||
HUNTER | 308 | |||||
KEL-TEC | ||||||
KSG | 12GA | THOMPSON CENTER | ||||
T/CR 22 | 22LR | |||||
KSA | ||||||
CRICKETT BLACK | 22LR | WALTHER | ||||
CRICKETT PINK | 22LR | P22 | 22LR | |||
PPQ-22 | 22LR | |||||
MAGNUM RESEARCH | 1911-22 | 22LR | ||||
DESERT EAGLE | 50AE | PDP | 9MM | |||
PPQ M2 | 9MM | |||||
MOSSBERG | PPS M2 | 9MM | ||||
500 | 20GA | |||||
590 | 12GA | WINCHESTER | ||||
SXP | 12GA | |||||
REMINGTON SHOTGUNS | ||||||
870 | 12GA | WINDHAM WEAPONRY | ||||
870 TACTICAL | 12GA | WW-308 | 308WIN | |||
RUGER SEMI-AUTOS | ||||||
MARK IV 22/45 LITE | 22LR | |||||
MARK IV TARGET | 22LR | |||||
SR22 | 22LR | |||||
LCP II | 380AUTO | |||||
LCP MAX | 380AUTO | |||||
SECURITY-380 | 380AUTO | |||||
AMERICAN PISTOL | 9MM | |||||
MAX-9 | 9MM | |||||
SECURITY-9 | 9MM | |||||
RUGER-57 | 5.7X28 | |||||
PLEASE CALL THE RANGE BEFORE COMING IF THERE IS A SPECIFIC FIREARM YOU ARE WANTING TO SHOOT DUE TO THE POSSIBILITY OF A FIREARM BEING OUT FOR SERVICE. LIST UPDATED 8/19/2023 |
Want to do some comparison shopping? See something you like? Come in and try it out!